loading
状态: | |
---|---|
| |
宽度(mm) | 厚度(mm) | 最小拉断力(n) | 延伸率(%) | 卷重(kg) | 单位重量长度m/kg | 每卷长度(m) | |||
mm | inch | mm | inch | l | ll | ||||
12.7 | 1/2 | 0.6 | 0.023 | 2972 | 2667 | 9%~15% | 20 | 99 | 1980 |
12.7 | 1/2 | 0.7 | 0.028 | 3467 | 3112 | 9%~15% | 20 | 85 | 1679 |
16 | 5/8 | 0.6 | 0.023 | 3744 | 3360 | 9%~15% | 20 | 78 | 1555 |
16 | 5/8 | 0.7 | 0.028 | 4368 | 3920 | 9%~15% | 20 | 67 | 1333 |
16 | 5/8 | 0.8 | 0.031 | 4992 | 4480 | 9%~15% | 20 | 59 | 1166 |
16 | 5/8 | 0.9 | 0.035 | 5616 | 5040 | 9%~15% | 20 | 52 | 1036 |
19 | 3/4 | 1 | 0.04 | 7410 | 6650 | 9%~15% | 20 | 40 | 786 |
19 | 3/4 | 1.2 | 0.047 | 8892 | 7980 | 9%~15% | 20 | 33 | 655 |
19 | 3/4 | 1.27 | 0.05 | 9485 | 8512 | 9%~15% | 20 | 31 | 618 |
25 | 1 | 1 | 0.04 | 9750 | 8750 | 9%~15% | 20 | 30 | 597 |
25 | 1 | 1.2 | 0.047 | 11700 | 10500 | 9%~15% | 20 | 25 | 498 |
25 | 1 | 1.27 | 0.05 | 12383 | 11113 | 9%~15% | 20 | 24 | 470 |
31.75 | 11/4 | 1 | 0.04 | 12383 | 11113 | 9%~15% | 20 | 24 | 470 |
19 | 3/4 | 1.27 | 0.05 | 9485 | 8512 | 9%~15% | 75 | 31 | 2325 |
25 | 1 | 1.27 | 0.05 | 12383 | 11113 | 9%~15% | 75 | 24 | 1800 |
31.75 | 11/4 | 1 | 0.04 | 12383 | 11113 | 9%~15% | 75 | 24 | 1800 |
说明:
1.颜色:黑色、透明、绿色、红色、乳白;
2.表面处理:光面、压纹;
3.全自动打包机用带规格根据实际情况而定。
宽度(mm) | 厚度(mm) | 最小拉断力(n) | 延伸率(%) | 卷重(kg) | 单位重量长度m/kg | 每卷长度(m) | |||
mm | inch | mm | inch | l | ll | ||||
12.7 | 1/2 | 0.6 | 0.023 | 2972 | 2667 | 9%~15% | 20 | 99 | 1980 |
12.7 | 1/2 | 0.7 | 0.028 | 3467 | 3112 | 9%~15% | 20 | 85 | 1679 |
16 | 5/8 | 0.6 | 0.023 | 3744 | 3360 | 9%~15% | 20 | 78 | 1555 |
16 | 5/8 | 0.7 | 0.028 | 4368 | 3920 | 9%~15% | 20 | 67 | 1333 |
16 | 5/8 | 0.8 | 0.031 | 4992 | 4480 | 9%~15% | 20 | 59 | 1166 |
16 | 5/8 | 0.9 | 0.035 | 5616 | 5040 | 9%~15% | 20 | 52 | 1036 |
19 | 3/4 | 1 | 0.04 | 7410 | 6650 | 9%~15% | 20 | 40 | 786 |
19 | 3/4 | 1.2 | 0.047 | 8892 | 7980 | 9%~15% | 20 | 33 | 655 |
19 | 3/4 | 1.27 | 0.05 | 9485 | 8512 | 9%~15% | 20 | 31 | 618 |
25 | 1 | 1 | 0.04 | 9750 | 8750 | 9%~15% | 20 | 30 | 597 |
25 | 1 | 1.2 | 0.047 | 11700 | 10500 | 9%~15% | 20 | 25 | 498 |
25 | 1 | 1.27 | 0.05 | 12383 | 11113 | 9%~15% | 20 | 24 | 470 |
31.75 | 11/4 | 1 | 0.04 | 12383 | 11113 | 9%~15% | 20 | 24 | 470 |
19 | 3/4 | 1.27 | 0.05 | 9485 | 8512 | 9%~15% | 75 | 31 | 2325 |
25 | 1 | 1.27 | 0.05 | 12383 | 11113 | 9%~15% | 75 | 24 | 1800 |
31.75 | 11/4 | 1 | 0.04 | 12383 | 11113 | 9%~15% | 75 | 24 | 1800 |
说明:
1.颜色:黑色、透明、绿色、红色、乳白;
2.表面处理:光面、压纹;
3.全自动打包机用带规格根据实际情况而定。